| SPILLER | I TRUPPEN FRA | SLUT | KAMPE | MÅL |
| Abdalas, Mohammed | 09.04.2009 | 30.06.2009 | 1 | 0 |
| Ake, Emmanuel | 01.01.2004 | 30.06.2008 | 14 | 0 |
| Alding, Anders | 01.07.2002 | 01.07.2007 | 57 | 1 |
| Andersen, Casper | 01.01.2004 | 01.07.2007 | 21 | 0 |
| Andersen, Philip | 01.07.2004 | 01.07.2007 | 1 | 0 |
| Andreasen, Thomas | 01.01.1999 | 30.06.2007 | 295 | 12 |
| Ayeni, Bosun | 01.07.2004 | 31.12.2006 | 55 | 0 |
| Benjaminsen, Peter | 01.07.2004 | 01.07.2007 | 27 | 1 |
| Bernburg, Martin | 01.01.2007 | 18.08.2009 | 79 | 43 |
| Bille, Nicki | 25.09.2008 | 31.08.2010 | 58 | 18 |
| Birn, Martin | 01.01.2002 | 30.06.2004 | 55 | 0 |
| Brooks, Garry | 01.01.2001 | 31.12.2003 | 0 | 0 |
| Bødker, Henrik | 01.01.2007 | 12.07.2008 | 31 | 2 |
|
Cagara, Dennis |
22.08.2007 | 23.01.2010 | 63 | 2 |
| Christensen, Kim | 01.07.2004 | 30.06.2008 | 122 | 0 |
| Conteh, Denni | 01.09.2003 | 01.03.2005 | 21 | 6 |
| Coulibaly, Mamadou | 28.02.2005 | 01.06.2005 | 4 | 0 |
| Dahl, Andreas | 01.01.2008 | 01.07.2009 | 48 | 4 |
| Dakinah, Kofi | 28.04.2005 | 01.06.2005 | 5 | 0 |
| Demirbas, Ercan | 01.01.2008 | 31.12.2008 | 0 | 0 |
| Dickoh, Francis | 01.07.2001 | 24.08.2006 | 104 | 6 |
| Due, Anders 1.periode | 05.07.2005 | 23.06.2006 | 31 | 4 |
| Eggerts, Henrik | 01.07.2003 | 01.06.2006 | 29 | 1 |
| Fredgaard, Carsten | 01.07.2003 | 30.06.2004 | 29 | 3 |
| Haagh, Christoffer | 01.01.2006 | 31.12.2008 | 0 | 0 |
| Haile, Semere | 01.08.2009 | 10.11.2009 | 0 | 0 |
| Hartman, Steffen | 01.07.2003 | 01.07.2005 | 12 | 0 |
| Havlykke, Andreas | 01.01.2002 | 16.08.2003 | 17 | 2 |
| Hindsberg, Nichlas | 01.01.2002 | 31.12.2003 | 45 | 12 |
| Hoffmann, Jan | 01.07.2003 | 30.06.2004 | 26 | 0 |
| Isaksen, Jan | 01.07.2003 | 30.06.2004 | 0 | 0 |
|
Junker, Mads |
01.07.2004 | 05.01.2006 | 52 | 28 |
| Junior, José | 31.01.2009 | 08.05.2009 | 11 | 5 |
| Jørgensen, Daniel | U-truppen | 01.08.2010 | 1 | 0 |
| Jørgensen, Nicklas G. | 01.01.2008 | 31.12.2008 | 0 | 0 |
| Kais, Rami | 01.01.2003 | 31.12.2003 | 5 | 0 |
| Kamwendo, Joseph | 03.03.2006 | 19.01.2007 | 17 | 4 |
| Karlsen, Morten | 01.07.2004 | 31.12.2009 | 145 | 0 |
| Kawaguchi, Yoshikatsu | 01.09.2003 | 07.12.2004 | 8 | 0 |
| Kibebe, Benjamin | 23.07.2008 | 01.06.2010 | 65 | 2 |
| Kristensen, Thomas | 24.01.2005 | 15.08.2008 | 100 | 19 |
| Krogh, Søren | 01.07.2004 | 04.07.2008 | 54 | 1 |
| Lassen, Frederik | 01.07.2004 | 31.03.2006 | 0 | 0 |
| Lindrup, Thomas | 03.07.2006 | 15.01.2008 | 23 | 1 |
| Lodberg, Niels | 01.01.2002 | 30.06.2004 | 29 | 0 |
| Lundberg, johnny | 25.07.2006 | 28.07.2009 | 93 | 5 |
| Madsen, Thomas | 01.07.2003 | 30.01.2006 | 6 | 0 |
| Marvits, Rasmus | 01.01.2002 | 30.06.2004 | 25 | 5 |
| Mortensen, Dennis | 30.07.2005 | 18.03.2007 | 5 | 0 |
| Nakajima-Farran, Issey | 07.07.2007 | 31.08.2009 | 51 | 9 |
| Nielsen, Christian | 01.07.2007 | 05.08.2009 | 28 | 1 |
| Nordstrand, Morten | 01.07.2006 | 30.06.2007 | 35 | 19 |
| Novakovic, Nenad | 01.01.2009 | 01.09.2010 | 28 | 0 |
| Olesen, Allan | 01.07.2004 | 30.06.2008 | 109 | 1 |
| Olsen, Danny | 01.01.2006 | 30.01.2007 | 29 | 11 |
| Olsen, Tommy | 24.10.2003 | 20.07.2006 | 81 | 29 |
| Pearce, Heath | 15.02.2005 | 16.07.2007 | 75 | 2 |
| Pedersen, Christian | 01.07.2007 | 31.12.2008 | 0 | 0 |
| Pedersen, Nicklas | 30.08.2007 | 07.01.2009 | 32 | 12 |
| Petersen, Stephan | 05.07.2005 | 31.12.2009 | 76 | 7 |
| Pode, Marcus | 01.07.2007 | 22.01.2009 | 21 | 4 |
| Qvist, Anders | 01.07.2006 | 01.01.2009 | 9 | 0 |
| Rasmussen, David | 01.05.2001 | 30.06.2004 | 30 | 2 |
| Rasmussen , Jacob | 01.01.2004 | 01.07.2005 | 36 | 0 |
| Rasmussen, Kenneth | 06.01.2005 | 08.04.2006 | 5 | 0 |
| Rasmussen, Philip | 01.07.2008 | 01.09.2010 | 28 | 1 |
| Rasmussen, Theis | 12.03.2008 | 31.12.2008 | 5 | 0 |
| Ribers, Michael | 05.07.2005 | 11.03.2008 | 67 | 5 |
| Richter, Simon | 05.07.2005 | 31.12.2009 | 52 | 1 |
| Richter, Jonathan | 14.08.2005 | 30.06.2010 | 80 | 10 |
| Sabani, Venhar | 01.07.2004 | 01.06.2005 | 4 | 0 |
| Sainoski, Dzevdet | 01.01.2001 | 31.12.2003 | 12 | 1 |
| Santala, Jukka | 27.01.2006 | 16.07.2006 | 32 | 11 |
| Senoglu, Olcay | 01.01.2003 | 31.01.2005 | 14 | 0 |
| Stadsgaard, kris | 01.07.2003 | 28.08.2007 | 44 | 0 |
| Storm, Bo | 01.07.2007 | 30.06.2009 | 30 | 6 |
| Svensmark, Martin | 01.01.2003 | 01.03.2004 | 0 | 0 |
| Sørensen, Dennis | 01.01.2000 | 01.03.2004 | 51 | 5 |
| Tengbjerg, Jeppe | 01.07.2000 | 30.06.2004 | 35 | 9 |
| Thomsen, Ulrik | 05.07.2005 | 05.01.2006 | 0 | 0 |
| Toftesgaard, Tobias | 01.01.2008 | 31.12.2008 | 0 | 0 |
| Vinzents, Ulrich | 01.02.2002 | 30.06.2004 | 63 | 0 |
| Villadsen, Thomas | 11.09.2009 | 31.12.2009 | 0 | 0 |
| Wozniacki, Patrik | 05.07.2005 | 31.03.2006 | 0 | 0 |
| Zuma, Sibusiso | 16.10.2009 | 30.06.2010 | 15 | 2 |
