TIDLIGERE SPILLERE I FC NORDSJÆLLAND
Tidligere spillere
Navn, periode og antal kampe for tidligere spillere i FCN:
SPIL L E R![]() | START | SLUT | KAMPE | MÅL |
| Abdalas, Mohammed | 09.04.09 | 30.06.09 | 1 | 0 |
| Adu, Enock Kofi | 16.07.10 | 25.01.13 | 98 | 0 |
| Ake, Emmanuel | 01.01.0 4 | 30.06.08 | 14 | 0 |
| Alding, Anders | 01.07.02 | 01.07.07 | 57 | 1 |
| Andersen, Casper | 01.01.04 | 01.07.07 | 21 | 0 |
| Andersen, Philip | 01.07.04 | 01.07.07 | 1 | 0 |
| Andreasen, Thomas | 01.01.99 | 30.06.07 | 295 | 12 |
| Ayeni, Bosun | 01.07.04 | 31.12.06 | 55 | 0 |
| Beckmann, Mikkel | 01.07.11 | 08.01.13 | 49 | 13 |
| Bengtsson Pierre | 31.08.09 | 27.01.11 | 50 | 2 |
| Benjaminsen, Peter | 01.07.04 | 01.07.07 | 27 | 1 |
| Bernburg, Martin | 01.01.07 | 18.08.09 | 79 | 43 |
| Bernier, Patrice | 01.07.08 | 30.06.11 | 94 | 6 |
| Bille, Nicki | 25.09.08 | 31.08.10 | 58 | 18 |
| Birn, Martin | 01.01.02 | 30.06.04 | 55 | 0 |
| Bjelland Andreas | 01.09.09 | 30.06.12 | 85 | 3 |
| Brooks, Garry | 01.01.01 | 31.12.03 | 0 | 0 |
| Bødker, Henrik | 01.01.07 | 12.07.08 | 31 | 2 |
| Cagara, Dennis | 22.08.07 | 23.01.10 | 63 | 2 |
| Christensen, Kim | 01.07.04 | 30.06.08 | 122 | 0 |
| Conteh, Denni | 01.09.03 | 01.03.05 | 21 | 6 |
| Coulibaly, Mamadou | 28.02.05 | 01.06.05 | 4 | 0 |
| Dahl, Andreas | 01.01.08 | 01.07.09 | 48 | 4 |
| Dakinah, Kofi | 28.04.05 | 01.06.05 | 5 | 0 |
| Demirbas, Ercan | 01.01.08 | 31.12.08 | 0 | 0 |
| Dickoh, Francis | 01.07.01 | 24.08.06 | 104 | 6 |
Due, Anders 1. periode | 05.07.05 | 23.06.06 | 31 | 4 |
| Due, Anders 2. periode | 31.08.10 | 31.12.10 | 12 | 2 |
| Eggerts, Henrik | 01.07.03 | 01.06.06 | 29 | 1 |
| Fetai, Bajram | 01.01.07 | 31.12.10 | 131 | 29 |
| Fredgaard, Carsten | 01.07.03 | 30.06.04 | 29 | 3 |
| Granskov Andreas | 29.07.09 | 30.06.12 | 65 | 17 |
| Gytkjær, Christian | 01.07.10 | 23.01.13 | 32 | 6 |
| Haagh, Christoffer | 01.01.06 | 31.12.08 | 0 | 0 |
| Haile, Semere | 01.08.09 | 10.11.09 | 0 | 0 |
| Hartman, Steffen | 01.07.03 | 01.07.05 | 12 | 0 |
| Havlykke, Andreas | 01.01.02 | 16.08.03 | 17 | 2 |
| Hebo Rasmussen, Jonas | 01.07.10 | 25.03.11 | 1 | 0 |
| Henriksen, Søren | 01.07.12 | 31.01.13 | 3 | 0 |
| Hindsberg, Nichlas | 01.01.02 | 31.12.03 | 45 | 12 |
| Hoffmann, Jan | 01.07.03 | 30.06.04 | 26 | 0 |
| Isaksen, Jan | 01.07.03 | 30.06.04 | 0 | 0 |
| Jensen Daniel | 01.07.04 | 30.06.11 | 82 | 2 |
| Junker, Mads | 01.07.04 | 05.01.06 | 52 | 28 |
| Junior, José | 31.01.09 | 08.05.09 | 11 | 5 |
| Jørgensen, Daniel | U-trup | 01.08.10 | 1 | 0 |
| Jørgensen, Nicklas G. | 01.01.08 | 31.12.08 | 0 | 0 |
| Kacaniklic, Robin | 07.04.11 | 30.06.11 | 0 | 0 |
| Kais, Rami | 01.01.03 | 31.12.03 | 5 | 0 |
| Kamwendo, Joseph | 03.03.06 | 19.01.07 | 17 | 4 |
| Karlsen, Morten | 01.07.04 | 31.12.09 | 145 | 0 |
| Kawaguchi, Yoshikatsu | 01.09.03 | 07.12.04 | 8 | 0 |
| Kibebe, Benjamin | 23.07.08 | 01.06.10 | 65 | 2 |
| Kildentoft Henrik | 01.07.07 | 27.01.13 | 155 | 10 |
| Knudstrup, Mikkel | 01.07.10 | 31.12.10 | 1 | 0 |
| Kristensen, Thomas | 24.01.05 | 15.08.08 | 100 | 19 |
| Krogh, Søren | 01.07.04 | 04.07.08 | 54 | 1 |
| Lassen, Frederik | 01.07.04 | 31.03.06 | 0 | 0 |
| Lawan Rawez | 16.07.09 | 07.01.13 | 106 | 22 |
| Lindrup, Thomas | 03.07.06 | 15.01.08 | 23 | 1 |
| Lodberg, Niels | 01.01.02 | 30.06.04 | 29 | 0 |
| Lund Nielsen, Matti | 01.01.10 | 31.12.11 | 61 | 8 |
| Lundberg, johnny | 25.07.06 | 28.07.09 | 93 | 5 |
| Lyng, Emil | 26.01.11 | 31.05.11 | 4 | 1 |
| Madsen, Thomas | 01.07.03 | 30.01.06 | 6 | 0 |
| Marvits, Rasmus | 01.01.02 | 30.06.04 | 25 | 5 |
| Mikkelsen Tobias | 18.08.09 | 26.07.12 | 96 | 15 |
| Mortensen, Dennis | 30.07.05 | 18.03.07 | 5 | 0 |
| Nakajima-Farran, Issey | 07.07.07 | 31.08.09 | 51 | 9 |
| Nielsen, Christian | 01.07.07 | 05.08.09 | 28 | 1 |
| Nielsen, Mathias | 01.07.10 | 31.01.12 | 4 | 1 |
| Novakovic, Nenad | 01.01.09 | 01.09.10 | 28 | 0 |
| Olesen, Allan | 01.07.04 | 30.06.08 | 109 | 1 |
| Olsen, Danny | 01.01.06 | 30.01.07 | 29 | 11 |
| Olsen, Kenni | 01.07.06 | 31.12.10 | 25 | 1 |
| Olsen, Tommy | 24.10.03 | 20.07.06 | 81 | 29 |
| Oviedo, Bryan | 28.01.11 | 31.05.11 | 17 | 0 |
| Parkhurst, Michael | 01.01.09 | 31.12.12 | 128 | 4 |
| Pearce, Heath | 15.02.05 | 16.07.07 | 75 | 2 |
| Pedersen, Christian | 01.07.07 | 31.12.08 | 0 | 0 |
| Pedersen, Nicklas | 30.08.07 | 07.01.09 | 32 | 12 |
| Pedersen Rune | 26.01.12 | 30.06.12 | 0 | 0 |
| Petersen, Stephan | 05.07.05 | 31.12.09 | 76 | 7 |
| Pode, Marcus | 01.07.07 | 22.01.09 | 21 | 4 |
| Qvist, Anders | 01.07.06 | 01.01.09 | 9 | 0 |
| Rasmussen, David | 01.05.01 | 30.06.04 | 30 | 2 |
| Rasmussen , Jacob | 01.01.04 | 01.07.05 | 36 | 0 |
| Rasmussen, Kenneth | 06.01.05 | 08.04.06 | 5 | 0 |
| Rasmussen, Philip | 01.07.08 | 01.09.10 | 28 | 1 |
| Rasmussen, Theis | 12.03.08 | 31.12.08 | 5 | 0 |
| Ribers, Michael | 05.07.05 | 11.03.08 | 67 | 5 |
| Richter, Simon | 05.07.05 | 31.12.09 | 52 | 1 |
| Richter, Jonathan | 14.08.05 | 31.12.10 | 80 | 10 |
| Sabani, Venhar | 01.07.04 | 01.06.05 | 4 | 0 |
| Sainoski, Dzevdet | 01.01.01 | 31.12.03 | 12 | 1 |
| Santala, Jukka | 27.01.06 | 16.07.09 | 32 | 11 |
| Senoglu, Olcay | 01.01.03 | 31.01.05 | 14 | 0 |
| Soma, Ragnvald | 20.09.12 | 31.12.12 | 3 | 0 |
| Stadsgaard, Kris | 01.07.03 | 28.08.07 | 44 | 0 |
| Storm, Bo | 01.07.07 | 30.06.09 | 30 | 6 |
| Svensmark, Martin | 01.01.03 | 01.03.04 | 0 | 0 |
| Sørensen, Dennis | 01.01.00 | 01.03.04 | 116 | 5 |
| Tengbjerg, Jeppe | 01.07.00 | 30.06.04 | 35 | 9 |
| Thomsen Mads | 31.01.08 | 30.06.12 | 15 | 0 |
| Thomsen, Ulrik | 05.07.05 | 05.01.06 | 0 | 0 |
| Toftesgaard, Tobias | 01.01.08 | 31.12.08 | 0 | 0 |
| Vinzents, Ulrich | 01.02.02 | 30.06.04 | 63 | 0 |
| Wozniacki, Patrik | 05.07.05 | 31.03.06 | 0 | 0 |
| Zuma, Sibusiso | 16.10.09 | 30.06.10 | 15 | 2 |





L








